ISS Bounce in JTMS

September 5th, 2015

Back from our holidays Jan, PA3FXB, and I had another test via ISS Bounce on 23 cm today. As I located a bug in my Doppler correction software, causing unwanted steps, it could be fixed by finding a workaround for the malfunction in compilers NOW() routine, for returning the correct time in milliseconds. So the improved Doppler correction is working smoothly as can be seen and heard in the signals received.

2015-09-05 09-51-15 PA3FXB in JTMS

PA3FXB in JTMS received by DJ5AR via ISS Bounce. Center frequency was 1296.300 MHz.

094915  2.5 2270  3 36  248     DJ5AR PA3FXB
094915  6.5  520  2 26  276     PA3FXB DJ5AR
094915  9.7  360  1 26  310     PA3FXB DJ5AR
094945 12.8  180  1 26   64     PA3FXB R27 R27   DJ5AR
095115  3.1  300  2 26  268     DJ5AR PA3FXB R27 R27
095115  4.1  320  1 26  205     PA3FXB R27 R27   DJ5AR
095115  7.1  300  1 26  157     R27 R27   DJ5AR PA3FXB
095115  8.5  320  2 26  153     R27 R27   DJ5AR PA3FXB
095115 10.1 1560  8 36   65     PA3FXB R27 R27   DJ5AR
095115 11.7  300  5 26  138     R27 R27   DJ5AR PA3FXB
095115 12.3  820  7 26  111     R27   DJ5AR PA3FXB R27
095115 13.7  680  4 26   40     PA3FXB R27 R27   DJ5AR
095145  5.3  440  2 26  115     PA3FXB 73 73
095145  7.6  740  3 26  271     73 73 PA3FXB
095145  9.3 1440  3 36  283     73 PA3FXB 73
095145 12.0 1180  5 36  244     PA3FXB 73 73
095215 10.5 1120  3 36   56     WOW
095215 12.8 1520  3 36  190     WOW
095245  4.1  740  1 26 -116     SUPER
095315  2.1  420  1 26   -7     73
095445 16.0  140  2 26  252     DJ5AR PA3FXB
095615 14.7  140  4 26  231     73 73 PA3FXB          

We even had some kind of conversation at the end 😉

As further tests showed, the full doppler correction on my side is working very well now. This enables potential sked partners to work on a fixed frequency by just tracking the International Space Station with the antenna.

Sked requests are welcome:  dj5ar (at) darc.de

Modes, successfully being used so far: CW, SSB, ISCAT, JTMS